Savings account rates varies with the amount on deposit with the Credit Union.
Please call for up to date rates.
Loan Accounts |
||
Unsecured Loans (Signature) | ||
Signature loans | 13.00 APR | 48 Months |
Vehicle Loans |
||
New Car* | 3.00 APR | 36, 48, 60 Months |
New Car* | 3.00 APR | 72 Months |
*Must borrow over 15000.00 | ||
Used Vehicles | 5.00 APR | 1 or 2 years old |
Used Vehicles | 5.00 APR | 3 – 7 years old |
Recreational Vehicle Loans | ||
Same guidelines as Vehicle Loans | ||
Motorcycle Loans | ||
Same guidelines as Vehicle Loans | ||
Watercraft Loans | ||
Same guidelines as Vehicle Loans | ||
Fees & Disclosures |
||
Deposit Account Fees | ||
Savings | $0.25 | |
Miscellaneous Fees | ||
Returned Checks | $30.00 |