Savings account rates varies with the amount on deposit with the Credit Union.
Please call for up to date rates.
Loan Accounts |
||
| Unsecured Loans (Signature) | ||
| Signature loans | 13.00 APR | 48 Months |
| Vehicle Loans |
||
| New Car | 7.5 APR | 36, 48, 60, 72 Months |
New Car
|
8.00 APR | 84 Months
|
| Used Vehicles | 10.00 APR | 1 or 2 years old |
| Used Vehicles | 10.00 APR | 3 – 7 years old |
| Recreational Vehicle Loans | ||
| 10.00 APR | ||
| Motorcycle Loans | ||
| 10.00 APR | ||
| Watercraft Loans | ||
| 10.00 APR | ||
Fees & Disclosures |
||
| Deposit Account Fees | ||
| Savings | $0.25 | |
| Miscellaneous Fees | ||
| Returned Checks | $30.00 | |
Loading…